VMD90_
| Type number | VMD90[Setting][Spring] |
|---|---|
| Manufacturer | Oleoweb |
| Description | Pressure relief valve |
| Weight | 0.25 kg |
| Max pressure | 350 bar |
| Max flow | 80 l/min |
| Size | C2415/2 |
To open this component in HydroSym you must have our software installed.
| Type number | VMD90[Setting][Spring] |
|---|---|
| Manufacturer | Oleoweb |
| Description | Pressure relief valve |
| Weight | 0.25 kg |
| Max pressure | 350 bar |
| Max flow | 80 l/min |
| Size | C2415/2 |
To open this component in HydroSym you must have our software installed.