POC1-10-_
| Type number | POC1-10[Seals]-[Override]-0-[CPressure] |
|---|---|
| Manufacturer | Danfoss |
| Description | Check valve pilot to open |
| Max pressure | 350 bar |
| Max flow | 57 l/min |
| Size | SDC10-3S |
To open this component in HydroSym you must have our software installed.
| Type number | POC1-10[Seals]-[Override]-0-[CPressure] |
|---|---|
| Manufacturer | Danfoss |
| Description | Check valve pilot to open |
| Max pressure | 350 bar |
| Max flow | 57 l/min |
| Size | SDC10-3S |
To open this component in HydroSym you must have our software installed.