Search our Library for your component
< Back to resultsDPZO-LE_-S_-_-_70-_
Type number | DPZO-[Driver]-[Controls]-[Interface]-[Valve size]70-[Spool type][Spool size][Options][Solenoid side][Current feedback][Drain][Pilot][Fault signal][Pressure reducing][Current reference][Enable signal][Double power supply][Safety options]*[Seals] |
---|---|
Manufacturer | ATOS |
Description | 4/2 Proportional directional valve solenoid operated |
Max pressure | 350 bar |
Max flow | 3500 l/min |
Size | NS10..NS32;D05..D10 |
HydroSym must be installed
To open this component in HydroSym you must have our software installed.
Open in HydroSym Request Trial